Phase 4 · General Utility
Marginal vs Effective Tax Calculator
“I'm in the 24% bracket” almost never means you pay 24%. See the gap between your marginal rate and your real effective rate — and exactly how much room is left before the next bracket.
What is the difference between marginal and effective tax rate?
Your marginal rate is the rate on your next dollar — the bracket your top dollar falls in. Your effective rate is total tax divided by total income, and it is always lower, because your first dollars are taxed at 10%, then 12%, and so on up the brackets. Being in the 24% bracket never means paying 24% on everything.
- Marginal rate = the rate of the bracket your top taxable dollar lands in. Effective rate = total federal tax ÷ gross income.
- Worked example (2026, single, $120,000 gross): the $16,100 standard deduction leaves $103,900 taxable and $17,570 of federal tax — a 22% marginal rate but a 14.6% effective rate.
- A raise into a higher bracket taxes only the dollars above the threshold at the higher rate — you never take home less by earning more.
- 401(k), HSA and Traditional IRA contributions come off the top, so they save tax at your marginal rate: $240 per $1,000 deferred in the 24% bracket.
Under the hood
The math, fully exposed
We strip the standard deduction and pre-tax money, then walk your income up the 2026 brackets:
- Brackets are marginal, not flat: only the dollars inside a bracket are taxed at its rate. Your effective rate is always lower than your marginal rate.
- Deferrals save at the margin: a pre-tax dollar peels off your highest-taxed income, so it's saved at your marginal rate — the headline reason to max tax-advantaged accounts.
- Headroom is opportunity: the room left before the next bracket tells you how much Roth conversion or extra income you can take at today's rate.
The reference tables
2026 federal tax brackets, in full
These are the exact figures this calculator uses — the ordinary-income bands on taxable income, meaning after the standard deduction. A bracket taxes only the dollars inside it, never your whole income.
Single — standard deduction $16,100
| Rate | Taxable income from | Up to | Tax on this band |
|---|---|---|---|
| 10% | $0 | $12,400 | up to $1,240 |
| 12% | $12,400 | $50,400 | up to $4,560 |
| 22% | $50,400 | $105,700 | up to $12,166 |
| 24% | $105,700 | $201,775 | up to $23,058 |
| 32% | $201,775 | $256,225 | up to $17,424 |
| 35% | $256,225 | $640,600 | up to $134,531 |
| 37% | $640,600 | — | 37% of everything above $640,600 |
Married filing jointly — standard deduction $32,200
| Rate | Taxable income from | Up to | Tax on this band |
|---|---|---|---|
| 10% | $0 | $24,800 | up to $2,480 |
| 12% | $24,800 | $100,800 | up to $9,120 |
| 22% | $100,800 | $211,400 | up to $24,332 |
| 24% | $211,400 | $403,550 | up to $46,116 |
| 32% | $403,550 | $512,450 | up to $34,848 |
| 35% | $512,450 | $768,700 | up to $89,688 |
| 37% | $768,700 | — | 37% of everything above $768,700 |
Head of household — standard deduction $24,150
| Rate | Taxable income from | Up to | Tax on this band |
|---|---|---|---|
| 10% | $0 | $17,700 | up to $1,770 |
| 12% | $17,700 | $67,450 | up to $5,970 |
| 22% | $67,450 | $105,700 | up to $8,415 |
| 24% | $105,700 | $201,775 | up to $23,058 |
| 32% | $201,775 | $256,200 | up to $17,416 |
| 35% | $256,200 | $640,600 | up to $134,540 |
| 37% | $640,600 | — | 37% of everything above $640,600 |
Long-term capital gains & qualified dividends (2026)
| Filing status | 0% up to | 15% up to | 20% above |
|---|---|---|---|
| Single | $49,450 | $545,500 | $545,500 |
| Married filing jointly | $98,900 | $613,700 | $613,700 |
| Head of household | $66,200 | $579,600 | $579,600 |
Key thresholds — and which ones move with inflation
Brackets and standard deductions rise every year. Several important thresholds do not: they are fixed in statute, so they bite a little harder each year as wages rise around them. That asymmetry is why they surprise people:
| Figure | Amount | Indexed? |
|---|---|---|
| Social Security wage base (6.2% / 12.4% cap) | $184,500 | Yes — rises annually |
| Additional Medicare 0.9% surtax — single / HoH | $200,000 | No — fixed since 2013 |
| Additional Medicare 0.9% surtax — married filing jointly | $250,000 | No — fixed since 2013 |
| Net capital loss deductible against ordinary income (§1211(b)) | $3,000/yr | No — unchanged since 1978 |
- Bands apply to taxable income, not gross. Subtract the standard deduction first — $16,100 single, $32,200 married filing jointly for 2026.
- Long-term gains stack on top of ordinary income for the purpose of these thresholds, so a large salary can push otherwise-0% gains into the 15% band.
- Married filing separately is not shown: its bands are generally half the joint figures, but several credits are lost outright, so it rarely pays without a specific reason.
Your directives
What to do next, based on your numbers
Adjust the sliders to generate tailored recommendations.
Answers